Adobe Stock
Adobe Stock
Of the 4,955 subsidies provided, the largest was for Mortenson Farm Partners, which received $202,049 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Williams County farmer was $1 to Gerald A. Olson.
There were 664 fewer subsidies than the year before, and the total value of the subsidies rose by $5,591,185.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Mortenson Farm Partners | $202,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $716,751 |
Mortenson Farm Partners | $185,413 | Quality Loss Adjustment Program | $716,751 |
Jeffrey Wayne Berger | $140,402 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $210,747 |
Dennis Allen Rehak | $136,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $397,003 |
Lundby Farms | $134,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $355,895 |
Lundby Farms | $127,790 | Quality Loss Adjustment Program | $355,895 |
Eric Nystuen | $125,000 | Quality Loss Adjustment Program | $264,885 |
John Carl Nystuen | $125,000 | Quality Loss Adjustment Program | $286,680 |
Lynden Andrew Skaare | $125,000 | Quality Loss Adjustment Program | $297,930 |
Dustin Johnsrud | $125,000 | Quality Loss Adjustment Program | $321,266 |
Brent Bakke | $125,000 | Quality Loss Adjustment Program | $355,317 |
Jason Lee Folvag | $125,000 | Quality Loss Adjustment Program | $266,804 |
Kyle Lewis Loyal Milton Larson | $125,000 | Quality Loss Adjustment Program | $245,560 |
Lewis Loyal Larson Jr. | $125,000 | Quality Loss Adjustment Program | $244,442 |
Rodney Michael Muller | $125,000 | Quality Loss Adjustment Program | $332,440 |
Donald Cameron Knox | $125,000 | Quality Loss Adjustment Program | $301,463 |
Jeffrey Thomas Knox | $125,000 | Quality Loss Adjustment Program | $206,255 |
David Davidson | $125,000 | Quality Loss Adjustment Program | $235,444 |
Dennis Allen Rehak | $125,000 | Quality Loss Adjustment Program | $397,003 |
TRE Farms, LLC | $125,000 | Quality Loss Adjustment Program | $283,987 |
Brent Kjorstad | $125,000 | Quality Loss Adjustment Program | $281,500 |
Brian Michael Helstad | $125,000 | Quality Loss Adjustment Program | $228,647 |
Christopher David Nelson | $125,000 | Quality Loss Adjustment Program | $264,560 |
Craig D Sneva | $125,000 | Quality Loss Adjustment Program | $226,958 |
Daniel Anthony Garaas | $125,000 | Quality Loss Adjustment Program | $266,974 |
Floyd Calvin Miller | $125,000 | Quality Loss Adjustment Program | $208,953 |
James Alan Larson | $125,000 | Quality Loss Adjustment Program | $225,375 |
Jeffrey Strand | $125,000 | Quality Loss Adjustment Program | $282,749 |
Justin Folvag | $125,000 | Quality Loss Adjustment Program | $329,198 |
Kalil Farms, Inc. | $125,000 | Quality Loss Adjustment Program | $304,009 |
Keith Overland | $125,000 | Quality Loss Adjustment Program | $303,292 |
Kelly Gunlikson | $125,000 | Quality Loss Adjustment Program | $372,151 |
Leslie Craig Bean | $125,000 | Quality Loss Adjustment Program | $282,345 |
Lori Lee Ann Arnson | $125,000 | Quality Loss Adjustment Program | $265,312 |
Robert Duane Rude | $125,000 | Quality Loss Adjustment Program | $220,506 |
Robert Steven Arnson | $125,000 | Quality Loss Adjustment Program | $279,223 |
Rodney Lynn Miller | $125,000 | Quality Loss Adjustment Program | $157,882 |
Ronald Charles Miller | $125,000 | Quality Loss Adjustment Program | $163,062 |
Leon Arthur Vandeberg | $122,755 | Quality Loss Adjustment Program | $261,918 |
Stanley James Larson | $121,574 | Quality Loss Adjustment Program | $177,797 |
John Berg | $120,793 | Quality Loss Adjustment Program | $187,828 |
Kenneth W. Stauffer | $118,080 | Quality Loss Adjustment Program | $186,276 |
Samuel Arnson | $117,330 | Quality Loss Adjustment Program | $224,616 |
Robin Olson | $116,865 | Quality Loss Adjustment Program | $241,823 |
Bradley James Olson | $115,858 | Quality Loss Adjustment Program | $177,113 |
Brent N. Mangel | $115,627 | Quality Loss Adjustment Program | $166,210 |
Mark Schmidt | $114,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,117 |
Thomas Henry Lindvig | $111,801 | Quality Loss Adjustment Program | $201,836 |
Casey Gunlikson | $111,433 | Quality Loss Adjustment Program | $182,204 |
Steven Craig Muller | $110,012 | Quality Loss Adjustment Program | $187,783 |
Tammy Rae Muller | $110,012 | Quality Loss Adjustment Program | $187,783 |
Mortenson Farm Partners | $109,984 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $716,751 |
Brent Bakke | $108,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $355,317 |
Lyle Sevre | $107,092 | Quality Loss Adjustment Program | $210,026 |
Justin Folvag | $105,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $329,198 |
Christopher Loren Vallevik | $100,644 | Quality Loss Adjustment Program | $178,447 |
Thomas James Dahl | $99,699 | Quality Loss Adjustment Program | $273,128 |
Scott Darrell Kueffler | $99,607 | Quality Loss Adjustment Program | $159,670 |
Sundhagen Farms | $98,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $235,927 |
Kelly Gunlikson | $98,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $372,151 |
Dale Alan Erickson | $96,641 | Quality Loss Adjustment Program | $169,264 |
Dallas Cornell Lalim | $96,264 | Quality Loss Adjustment Program | $190,726 |
Brian Keith Johnson | $95,843 | Quality Loss Adjustment Program | $248,001 |
Champion Farms, Inc. | $95,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $194,097 |
Wayne Frederick Deering | $95,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $237,130 |
Dustin Johnsrud | $95,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $321,266 |
Ryan Davidson | $94,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,850 |
Kalil Farms, Inc. | $94,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $304,009 |
Brevik Farms, Inc. | $93,115 | Quality Loss Adjustment Program | $215,876 |
Syvert James Mahlen | $92,671 | Quality Loss Adjustment Program | $152,596 |
Jeremy Pederson | $92,363 | Quality Loss Adjustment Program | $276,751 |
John Carl Nystuen | $92,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $286,680 |
Scott Wisdahl | $91,426 | Quality Loss Adjustment Program | $166,745 |
Brent Kjorstad | $90,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $281,500 |
Bradley Glen Helstad | $90,034 | Quality Loss Adjustment Program | $193,681 |
Leslie Craig Bean | $88,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $282,345 |
Lee H Garaas | $88,962 | Quality Loss Adjustment Program | $135,889 |
Jared Duane Gafkjen | $87,845 | Quality Loss Adjustment Program | $174,370 |
James Garaas | $87,737 | Quality Loss Adjustment Program | $132,076 |
Eric Nystuen | $87,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $264,885 |
Jeremy Pederson | $86,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $276,751 |
Dustin Skaare | $86,582 | Quality Loss Adjustment Program | $254,061 |
Ronald Charles Sylte | $85,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,494 |
Jay John Olson | $85,551 | Quality Loss Adjustment Program | $87,400 |
Douglas Wayne Cvancara | $85,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $191,239 |
Donald Schilke | $85,510 | Quality Loss Adjustment Program | $183,625 |
Alan D Wenstad | $85,405 | Quality Loss Adjustment Program | $176,442 |
Hoffman Farms, LLP | $85,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $242,230 |
Ronald Brian Myers | $85,284 | Quality Loss Adjustment Program | $144,792 |
Christopher David Nelson | $84,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $264,560 |
Haakon Bruce Jorgenson JR | $81,046 | Quality Loss Adjustment Program | $329,217 |
Douglas Norman Christopherson | $80,692 | Quality Loss Adjustment Program | $171,273 |
Robert Steven Arnson | $80,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $279,223 |
John Douglas Pasternak | $79,600 | Quality Loss Adjustment Program | $128,599 |
Thomas Henry Lindvig | $79,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $201,836 |
Joshua Smith | $79,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $268,528 |
Douglas Wayne Cvancara | $78,523 | Quality Loss Adjustment Program | $191,239 |
STS Agent, Inc. | $78,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,520 |
Gene Alan Johnson | $77,555 | Quality Loss Adjustment Program | $137,015 |
David Lee Anfinson | $76,960 | Quality Loss Adjustment Program | $145,345 |
Loren Lee Vallevik | $76,483 | Quality Loss Adjustment Program | $120,582 |
Jeffrey Strand | $76,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $282,749 |
Thomas James Dahl | $75,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $273,128 |
Brian Keith Johnson | $75,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $248,001 |
Haakon Bruce Jorgenson JR | $75,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $329,217 |
Rodney Michael Muller | $74,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $332,440 |
Jason Berger | $74,800 | Quality Loss Adjustment Program | $119,015 |
Darryl Warren Hill | $74,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $195,406 |
Rodney Allan Opperud | $74,695 | Quality Loss Adjustment Program | $203,345 |
James Larry Horob | $74,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,798 |
Curtis Ray Sylte | $72,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,113 |
Gregory Oscar Quarne | $72,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $228,745 |
Dean E. Carlson | $72,018 | Quality Loss Adjustment Program | $130,092 |
Lynden Andrew Skaare | $72,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $297,930 |
Frank Andrew Garaas | $71,320 | Quality Loss Adjustment Program | $90,019 |
Dane Connor Glasoe | $70,619 | Quality Loss Adjustment Program | $148,185 |
David Davidson Farms, LLC | $70,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,338 |
Lori Lee Ann Arnson | $69,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $265,312 |
TRE Farms, LLC | $69,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $283,987 |
John Stewart | $68,838 | Quality Loss Adjustment Program | $180,092 |
James Alan Larson | $68,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $225,375 |
Dustin Skaare | $68,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $254,061 |
Thomas John Halverson | $67,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,534 |
Lyle Sevre | $67,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $210,026 |
Steven Daniel Perdue | $67,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $194,538 |
John Erik Skogen | $66,577 | Quality Loss Adjustment Program | $103,841 |
Lewis Loyal Larson Jr. | $66,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $244,442 |
Kyle Lewis Loyal Milton Larson | $66,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $245,560 |
Sundhagen Farms | $65,905 | Quality Loss Adjustment Program | $235,927 |
Craig D Sneva | $65,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $226,958 |
Leon Arthur Vandeberg | $65,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $261,918 |
Alan D Wenstad | $64,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,442 |
Andrew Skaare | $63,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,707 |
Joshua Smith | $62,541 | Quality Loss Adjustment Program | $268,528 |
Lavern Earl Johnson | $62,375 | Quality Loss Adjustment Program | $175,471 |
Donald Cameron Knox | $62,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $301,463 |
David Glenn Jorgenson | $61,830 | Quality Loss Adjustment Program | $141,356 |
Keith Overland | $61,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $303,292 |
Hoffman Farms, LLP | $61,610 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,230 |
Myron Obert Lee | $59,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,814 |
Brock Hansen | $59,680 | Quality Loss Adjustment Program | $130,161 |
Richard Keith Skor | $59,296 | Quality Loss Adjustment Program | $180,763 |
Bradley Glen Helstad | $59,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193,681 |
Brian Michael Helstad | $59,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $228,647 |
Richard Keith Skor | $59,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,763 |
Samuel Arnson | $58,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,616 |
Anton Cvancara | $58,848 | Quality Loss Adjustment Program | $177,061 |
Kelly Gunlikson | $58,677 | Price Loss Coverage Program | $372,151 |
Randy Pederson | $58,647 | Quality Loss Adjustment Program | $111,953 |
Mark Gordon Ellis | $58,127 | Livestock Forage Disaster Program | $128,971 |
Wade Mylo Gafkjen | $57,760 | Quality Loss Adjustment Program | $176,395 |
Jace Iverson | $57,741 | Quality Loss Adjustment Program | $126,694 |
Casey Gunlikson | $57,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,204 |
Jeffrey Dean Kupper | $57,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,181 |
Charlotte Kay Quarne | $57,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $205,011 |
Daniel Anthony Garaas | $56,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $266,974 |
Beau Daniel Anderson | $56,747 | Quality Loss Adjustment Program | $142,959 |
Jennifer Pulvermacher | $56,608 | Quality Loss Adjustment Program | $120,760 |
Equality Farms, Inc. | $56,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,309 |
Charles Miller | $56,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,172 |
Mark Mitchell Owan | $56,312 | Quality Loss Adjustment Program | $128,481 |
Sonya Marie Owan | $56,312 | Quality Loss Adjustment Program | $128,481 |
David Glenn Jorgenson | $55,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,356 |
Rickie Allen Sorenson | $55,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,752 |
Jared Duane Gafkjen | $55,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $174,370 |
Big Stone Farms, LLC | $55,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,831 |
Donald Lane Kaldahl | $54,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,814 |
Blaine Jorgenson | $54,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,143 |
Lynn Brian Jacobson | $54,465 | Quality Loss Adjustment Program | $134,087 |
Rodney Allan Opperud | $53,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $203,345 |
Harvey Alan Lee | $53,709 | Quality Loss Adjustment Program | $78,046 |
Myron Obert Lee | $53,678 | Quality Loss Adjustment Program | $164,814 |
Jason Lee Folvag | $53,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $266,804 |
John Stewart | $53,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,092 |
Kelvin Don Dragseth | $53,590 | Quality Loss Adjustment Program | $154,642 |
Robin Olson | $53,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $241,823 |
Equality Farms, Inc. | $53,091 | Quality Loss Adjustment Program | $155,309 |
Duane Ibsen | $52,949 | Quality Loss Adjustment Program | $186,356 |
Charlotte Kay Quarne | $52,781 | Quality Loss Adjustment Program | $205,011 |
Gregory Oscar Quarne | $52,781 | Quality Loss Adjustment Program | $228,745 |
Cal D. Tofte | $52,760 | Quality Loss Adjustment Program | $103,153 |
Bryan James Larson | $52,651 | Quality Loss Adjustment Program | $77,081 |
Duane Ibsen | $52,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,356 |
Beau Daniel Anderson | $51,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,959 |
John Carl Nystuen | $51,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $286,680 |
Aaron Harold Knudsvig | $51,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,572 |
Chris Meyer | $51,518 | Quality Loss Adjustment Program | $131,004 |
Donald Schilke | $51,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $183,625 |
Floyd Calvin Miller | $50,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $208,953 |
Anton Cvancara | $50,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,061 |
Mark Mitchell Owan | $50,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,481 |
Sonya Marie Owan | $50,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,481 |
Rickie Allen Sorenson | $50,507 | Livestock Forage Disaster Program | $196,752 |
Mortenson Farm Partners | $50,504 | Price Loss Coverage Program | $716,751 |
Kevin Larson | $50,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,929 |
Dakota West Credit Union | $49,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $357,689 |
David Lee Anfinson | $49,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,345 |
Jeffrey Thomas Knox | $49,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $206,255 |
Blaine J. Stevens | $49,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,528 |
Samuel James Sagaser | $49,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,482 |
Jordon Rehak | $49,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,163 |
Hoffman Farms, LLP | $49,288 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,230 |
Deon Maynard Iverson | $49,165 | Quality Loss Adjustment Program | $152,347 |
Troy Kupper | $48,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,532 |
Garrett Le Lalim | $48,512 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $198,783 |
Lavern Earl Johnson | $48,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,471 |
Donald Curtis Christopherson | $48,001 | Quality Loss Adjustment Program | $89,423 |
Robert Duane Rude | $47,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $220,506 |
Brevik Farms, Inc. | $47,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $215,876 |
Stanley Harris Grev | $47,883 | Quality Loss Adjustment Program | $154,211 |
Terry Craig Schell | $47,602 | Quality Loss Adjustment Program | $96,034 |
Jay A. Larsen | $47,575 | Price Loss Coverage Program | $182,766 |
Deon Maynard Iverson | $46,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,347 |
David Lavern Nelson | $46,944 | Quality Loss Adjustment Program | $46,944 |
Kelvin Don Dragseth | $46,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,642 |
Breann Nicole Fischer | $45,885 | Quality Loss Adjustment Program | $117,849 |
Wade Allan Fischer | $45,885 | Quality Loss Adjustment Program | $90,902 |
Gregory Mark Heen | $45,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,055 |
Leroy Seaton | $45,747 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,341 |
Donald Curtis Christopherson | $45,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,808 |
Syvert James Mahlen | $45,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,596 |
Lisa Ann Hanson | $45,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,024 |
Norman Burnell Hanson | $45,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,024 |
Duane Leroy Binde | $45,150 | Quality Loss Adjustment Program | $135,438 |
Jay A. Larsen | $44,877 | Quality Loss Adjustment Program | $182,766 |
Lance Glasoe | $44,649 | Quality Loss Adjustment Program | $70,980 |
Devin L. Jacobson | $44,584 | Quality Loss Adjustment Program | $110,532 |
David Gregory Bergstrom | $44,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,905 |
Craig Renner | $43,848 | Quality Loss Adjustment Program | $55,259 |
Garrett Le Lalim | $43,631 | Quality Loss Adjustment Program | $198,783 |
Steven Craig Muller | $43,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,783 |
Tammy Rae Muller | $43,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,783 |
Troy Lane Bratcher | $43,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,289 |
Logan Sevre | $43,476 | Quality Loss Adjustment Program | $73,793 |
Troy Kupper | $43,181 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,532 |
Joel Rasmussen | $42,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,320 |
Brooksfield Farms, Inc. | $42,517 | Price Loss Coverage Program | $101,206 |
Nicholas K. Kutter | $42,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,597 |
Stanley Harris Grev | $42,425 | Price Loss Coverage Program | $154,211 |
Eric Nystuen | $42,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $264,885 |
John Berg | $42,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,828 |
Dale Alan Erickson | $42,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $169,264 |
Dustin Mortenson | $42,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,766 |
Charles Miller | $41,852 | Quality Loss Adjustment Program | $108,172 |
Michael J. Thome | $41,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,877 |
James Alexander Perdue | $41,656 | Quality Loss Adjustment Program | $119,971 |
Darrin Hauge | $41,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,267 |
Douglas Norman Christopherson | $41,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,273 |
Dreysyn Bratcher | $41,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,214 |
Lana Helene Bratcher | $41,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,214 |
Wade Mylo Gafkjen | $41,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,395 |
Craig Micheal McIvor | $41,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,305 |
Dane Connor Glasoe | $41,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,185 |
Wesley Hilman Thompson | $41,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,170 |
Dean E. Carlson | $40,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,092 |
Two Calf Cattle Company, LLC | $40,664 | Livestock Forage Disaster Program | $40,664 |
Cody D. Olson | $40,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,568 |
Christopher Loren Vallevik | $40,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,447 |
Jordon Rehak | $40,314 | Quality Loss Adjustment Program | $126,163 |
Western Cooperation Credit Union | $40,053 | Price Loss Coverage Program | $752,434 |
Enander Seed Farm, LLP | $39,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,623 |
Wallace Schilke | $39,824 | Quality Loss Adjustment Program | $84,577 |
Dallas Cornell Lalim | $39,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190,726 |
James Todd Reistad | $39,487 | Quality Loss Adjustment Program | $103,531 |
Aaron Harold Knudsvig | $39,311 | Quality Loss Adjustment Program | $130,572 |
Stanley Harris Grev | $39,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,211 |
Paul H. Weyrauch | $39,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,614 |
Farm Credit Services | $39,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $710,671 |
Mark Gordon Ellis | $39,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,971 |
Jason Hove | $38,769 | Quality Loss Adjustment Program | $94,168 |
Richard Keith Rice | $38,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,851 |
Garrett Le Lalim | $38,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,783 |
Jeffrey Wayne Berger | $37,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $210,747 |
Everett Richard Nelson | $37,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,609 |
Sheldon Family Farm, LLC | $37,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,494 |
Big Stone Farms, LLC | $37,702 | Price Loss Coverage Program | $125,831 |
Greg Garaas | $37,626 | Quality Loss Adjustment Program | $51,220 |
Gregory Mark Heen | $37,437 | Livestock Forage Disaster Program | $109,055 |
Richard Keith Rice | $37,281 | Quality Loss Adjustment Program | $108,851 |
